Name (Occupancy) | From | to | Price per night (Euros) |
Tradicampo - Quinta das Cycas/O Granel (2 pax) | View prices | ||
01-01-2024 | 31-03-2024 | 85 € | |
01-04-2024 | 31-05-2024 | 105 € | |
01-06-2024 | 30-06-2024 | 125 € | |
01-07-2024 | 31-08-2024 | 145 € | |
01-09-2024 | 30-09-2024 | 125 € | |
01-10-2024 | 31-10-2024 | 105 € | |
01-11-2024 | 31-12-2024 | 85 € | |
01-01-2025 | 31-03-2025 | 90.00 € | |
01-04-2025 | 31-05-2025 | 120.00 € | |
01-06-2025 | 30-06-2025 | 150.00 € | |
01-07-2025 | 31-08-2025 | 180.00 € | |
01-09-2025 | 30-09-2025 | 150.00 € | |
01-10-2025 | 31-10-2025 | 120.00 € | |
01-11-2025 | 31-12-2025 | 90.00 € | |
01-01-2026 | 31-03-2026 | 90.00 € | |
01-04-2026 | 31-05-2026 | 120.00 € | |
01-06-2026 | 30-06-2026 | 150 € | |
01-07-2026 | 31-08-2026 | 180.00 € | |
01-09-2026 | 30-09-2026 | 150.00 € | |
01-10-2026 | 31-10-2026 | 120.00 € | |
01-11-2026 | 31-12-2026 | 90.00 € | |
Tradicampo - Quinta das Cycas/Estúdio da Varanda (2 pax) | View prices | ||
01-01-2024 | 31-03-2024 | 85 € | |
01-04-2024 | 31-05-2024 | 105 € | |
01-06-2024 | 30-06-2024 | 125 € | |
01-07-2024 | 31-08-2024 | 145 € | |
01-09-2024 | 30-09-2024 | 125 € | |
01-10-2024 | 31-10-2024 | 105 € | |
01-11-2024 | 31-12-2024 | 85 € | |
01-01-2025 | 31-03-2025 | 90.00 € | |
01-04-2025 | 31-05-2025 | 120.00 € | |
01-06-2025 | 30-06-2025 | 150.00 € | |
01-07-2025 | 31-08-2025 | 180.00 € | |
01-09-2025 | 30-09-2025 | 150.00 € | |
01-10-2025 | 31-10-2025 | 120.00 € | |
01-11-2025 | 31-12-2025 | 90.00 € | |
01-01-2026 | 31-03-2026 | 90.00 € | |
01-04-2026 | 31-05-2026 | 120.00 € | |
01-06-2026 | 30-06-2026 | 150 € | |
01-07-2026 | 31-08-2026 | 180.00 € | |
01-09-2026 | 30-09-2026 | 150.00 € | |
01-10-2026 | 31-10-2026 | 120.00 € | |
01-11-2026 | 31-12-2026 | 90.00 € | |
Tradicampo - Quinta das Cycas/Casa do Arco (4 pax) | View prices | ||
01-01-2024 | 31-03-2024 | 145 € | |
01-04-2024 | 31-05-2024 | 165 € | |
01-06-2024 | 30-06-2024 | 185 € | |
01-07-2024 | 31-08-2024 | 205 € | |
01-09-2024 | 30-09-2024 | 185 € | |
01-10-2024 | 31-10-2024 | 165 € | |
01-11-2024 | 31-12-2024 | 145 € | |
01-01-2025 | 31-03-2025 | 160.00 € | |
01-04-2025 | 31-05-2025 | 190.00 € | |
01-06-2025 | 30-06-2025 | 255.00 € | |
01-07-2025 | 31-08-2025 | 285 € | |
01-09-2025 | 30-09-2025 | 255.00 € | |
01-10-2025 | 31-10-2025 | 190.00 € | |
01-11-2025 | 31-12-2025 | 160.00 € | |
01-01-2026 | 31-03-2026 | 160.00 € | |
01-04-2026 | 31-05-2026 | 190.00 € | |
01-06-2026 | 30-06-2026 | 255.00 € | |
01-07-2026 | 31-08-2026 | 285.00 € | |
01-09-2026 | 30-09-2026 | 255.00 € | |
01-10-2026 | 31-10-2026 | 190.00 € | |
01-11-2026 | 31-12-2026 | 160.00 € | |
Tradicampo - Quinta das Cycas/Casa da Cisterna (2 pax) | View prices | ||
01-01-2024 | 31-03-2024 | 85 € | |
01-04-2024 | 31-05-2024 | 105 € | |
01-06-2024 | 30-06-2024 | 125 € | |
01-07-2024 | 31-08-2024 | 145 € | |
01-09-2024 | 30-09-2024 | 125 € | |
01-10-2024 | 31-10-2024 | 105 € | |
01-11-2024 | 31-12-2024 | 85 € | |
01-01-2025 | 31-03-2025 | 90.00 € | |
01-04-2025 | 31-05-2025 | 120.00 € | |
01-06-2025 | 30-06-2025 | 150.00 € | |
01-07-2025 | 31-08-2025 | 180.00 € | |
01-09-2025 | 30-09-2025 | 150.00 € | |
01-10-2025 | 31-10-2025 | 120.00 € | |
01-11-2025 | 31-12-2025 | 90.00 € | |
01-01-2026 | 31-03-2026 | 90.00 € | |
01-04-2026 | 31-05-2026 | 120.00 € | |
01-06-2026 | 30-06-2026 | 150 € | |
01-07-2026 | 31-08-2026 | 180.00 € | |
01-09-2026 | 30-09-2026 | 150.00 € | |
01-10-2026 | 31-10-2026 | 120.00 € | |
01-11-2026 | 31-12-2026 | 90.00 € | |
Tradicampo - Casas do Pátio/Casa do Tanque (4 pax) | View prices | ||
01-01-2024 | 31-03-2024 | 135 € | |
01-04-2024 | 31-05-2024 | 155 € | |
01-06-2024 | 30-06-2024 | 175 € | |
01-07-2024 | 31-08-2024 | 195 € | |
01-09-2024 | 30-09-2024 | 175 € | |
01-10-2024 | 31-10-2024 | 155 € | |
01-11-2024 | 31-12-2024 | 135 € | |
01-01-2025 | 31-03-2025 | 140.00 € | |
01-04-2025 | 31-05-2025 | 170.00 € | |
01-06-2025 | 30-06-2025 | 235.00 € | |
01-07-2025 | 31-08-2025 | 265.00 € | |
01-09-2025 | 30-09-2025 | 235.00 € | |
01-10-2025 | 31-10-2025 | 170.00 € | |
01-11-2025 | 31-12-2025 | 140.00 € | |
01-01-2026 | 31-03-2026 | 140.00 € | |
01-04-2026 | 31-05-2026 | 170.00 € | |
01-06-2026 | 30-06-2026 | 235.00 € | |
01-07-2026 | 31-08-2026 | 265.00 € | |
01-09-2026 | 30-09-2026 | 235.00 € | |
01-10-2026 | 31-10-2026 | 170.00 € | |
01-11-2026 | 31-12-2026 | 140.00 € | |
Tradicampo - Casas do Pátio/A Arribana (2 pax) | View prices | ||
01-01-2024 | 31-03-2024 | 85 € | |
01-04-2024 | 31-05-2024 | 105 € | |
01-06-2024 | 30-06-2024 | 125 € | |
01-07-2024 | 31-08-2024 | 145 € | |
01-09-2024 | 30-09-2024 | 125 € | |
01-10-2024 | 31-10-2024 | 105 € | |
01-11-2024 | 31-12-2024 | 85 € | |
01-01-2025 | 31-03-2025 | 90.00 € | |
01-04-2025 | 31-05-2025 | 120.00 € | |
01-06-2025 | 30-06-2025 | 150.00 € | |
01-07-2025 | 31-08-2025 | 180.00 € | |
01-09-2025 | 30-09-2025 | 150.00 € | |
01-10-2025 | 31-10-2025 | 120.00 € | |
01-11-2025 | 31-12-2025 | 90.00 € | |
01-01-2026 | 31-03-2026 | 90.00 € | |
01-04-2026 | 31-05-2026 | 120.00 € | |
01-06-2026 | 30-06-2026 | 150 € | |
01-07-2026 | 31-08-2026 | 180.00 € | |
01-09-2026 | 30-09-2026 | 150.00 € | |
01-10-2026 | 31-10-2026 | 120.00 € | |
01-11-2026 | 31-12-2026 | 90.00 € | |
Tradicampo - Casa da Talha (2 pax) | View prices | ||
01-01-2024 | 31-03-2024 | 95 € | |
01-04-2024 | 31-05-2024 | 115 € | |
01-06-2024 | 30-06-2024 | 135 € | |
01-07-2024 | 31-08-2024 | 155 € | |
01-09-2024 | 30-09-2024 | 135 € | |
01-10-2024 | 31-10-2024 | 115 € | |
01-11-2024 | 31-12-2024 | 95 € | |
01-01-2025 | 31-03-2025 | 100.00 € | |
01-04-2025 | 31-05-2025 | 130.00 € | |
01-06-2025 | 30-06-2025 | 160.00 € | |
01-07-2025 | 31-08-2025 | 190.00 € | |
01-09-2025 | 30-09-2025 | 160.00 € | |
01-10-2025 | 31-10-2025 | 130.00 € | |
01-11-2025 | 31-12-2025 | 100.00 € | |
01-01-2026 | 31-03-2026 | 100.00 € | |
01-04-2026 | 31-05-2026 | 130.00 € | |
01-06-2026 | 30-06-2011 | 160.00 € | |
01-07-2026 | 31-08-2026 | 190.00 € | |
01-09-2026 | 30-09-2026 | 160.00 € | |
01-10-2026 | 31-10-2026 | 130.00 € | |
01-11-2026 | 31-12-2026 | 100.00 € | |
Tradicampo - Casa da Fonte (2 pax) | View prices | ||
01-01-2024 | 31-03-2024 | 95 € | |
01-04-2024 | 31-05-2024 | 115 € | |
01-06-2024 | 30-06-2024 | 135 € | |
01-07-2024 | 31-08-2024 | 155 € | |
01-09-2024 | 30-09-2024 | 135 € | |
01-10-2024 | 31-10-2024 | 115 € | |
01-11-2024 | 31-12-2024 | 95 € | |
01-01-2025 | 31-03-2025 | 100.00 € | |
01-04-2025 | 31-05-2025 | 130.00 € | |
01-06-2025 | 30-06-2025 | 160.00 € | |
01-07-2025 | 31-08-2025 | 190.00 € | |
01-09-2025 | 30-09-2025 | 160.00 € | |
01-10-2025 | 31-10-2025 | 130.00 € | |
01-11-2025 | 31-12-2025 | 100.00 € | |
01-01-2026 | 31-03-2026 | 100.00 € | |
01-04-2026 | 31-05-2026 | 130.00 € | |
01-06-2026 | 30-06-2011 | 160.00 € | |
01-07-2026 | 31-08-2026 | 190.00 € | |
01-09-2026 | 30-09-2026 | 160.00 € | |
01-10-2026 | 31-10-2026 | 130.00 € | |
01-11-2026 | 31-12-2026 | 100.00 € | |
Cama Extra (1 pax) | View prices | ||
01-01-2024 | 31-12-2024 | 25 € | |
01-01-2025 | 31-12-2025 | 25.00 € | |
01-01-2026 | 31-12-2026 | 25.00 € | |
since
The Nordeste district is the best kept secret on São Miguel Island. Its untouched nature, with a large area of laurel forest (which is also home to a unique species called Azores bullfinch), and its breathtaking landscapes, with the deep blue sea as the backdrop, are a true shelter for those in search of the lost paradise.
And in this piece of heaven you will find Tradicampo's Houses. They are antique places, carefully restored by using traditional materials. Also, some new parts characterised by contemporary aesthetical options were added to the houses in order to improve their living conditions.
Some of the surrounding plots of land have been transformed into gardens, where the peace and quiet of the countryside can be enjoyed.
For the interior decoration we used traditional restored furniture together with contemporary objects, in order to obtain high levels of authenticity and comfort.